2013 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $543,133 | $482,000 | 82 |
| February | $548,622 | $435,900 | 70 |
| March | $597,326 | $585,000 | 39 |
| April | $708,119 | $641,000 | 48 |
| May | $ | $ | |
| June | $ | $ | |
| July | $ | $ | |
| August | $ | $ | |
| September | $ | $ | |
| October | $ | $ | |
| November | $ | $ | |
| December | $ | $ | |
| AVERAGE | $ | $ |
2012 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $455,066 | $422,500 | 104 |
| February | $538,208 | $492,345 | 91 |
| March | $541,950 | $480,664 | 85 |
| April | $529,049 | $475,000 | 69 |
| May | $545,713 | $494,000 | 60 |
| June | $523,279 | $485,313 | 68 |
| July | $658,354 | $562,500 | 69 |
| August | $582,052 | $545,628 | 63 |
| September | $600,924 | $559,000 | 77 |
| October | $588,284 | $492,500 | 64 |
| November | $588,065 | $505,450 | 64 |
| December | $598,532 | $530,000 | 91 |
| AVERAGE | $566,461 | $501,000 | 71 |
2011 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $502,330 | $430,000 | 130 |
| February | $628,762 | $452,000 | 108 |
| March | $517,510 | $465,000 | 100 |
| April | $507,782 | $460,000 | 92 |
| May | $539,614 | $436,250 | 80 |
| June | $620,755 | $537,500 | 105 |
| July | $570,466 | $460,000 | 86 |
| August | $548,135 | $487,500 | 84 |
| September | $534,539 | $489,000 | 89 |
| October | $555,046 | $465,000 | 122 |
| November | $462,852 | $415,000 | 102 |
| December | $540,590 | $471,000 | 110 |
| AVERAGE | $543,724 | $464,000 | 99 |
2010 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $580,671 | $480,000 | 92 |
| February | $537,243 | $500,000 | 104 |
| March | $636,827 | $536,250 | 85 |
| April | $581,773 | $550,000 | 74 |
| May | $560,142 | $523,000 | 87 |
| June | $532,809 | $503,750 | 101 |
| July | $528,307 | $505,000 | 78 |
| August | $578,159 | $522,500 | 70 |
| September | $676,715 | $525,000 | 94 |
| October | $567,105 | $508,872 | 83 |
| November | $582,380 | $544,000 | 82 |
| December | $579,931 | $512,500 | 89 |
| AVERAGE | $575,967 | $520,000 | 87 |
2009 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $528,109 | $437,500 | 100 |
| February | $493,202 | $425,000 | 108 |
| March | $461,429 | $404,500 | 135 |
| April | $556,354 | $437,000 | 107 |
| May | $496,606 | $450,000 | 118 |
| June | $564,429 | $519,000 | 114 |
| July | $537,848 | $536,250 | 95 |
| August | $525,020 | $497,750 | 101 |
| September | $596,204 | $535,000 | 86 |
| October | $569,362 | $515,000 | 108 |
| November | $620,405 | $550,000 | 101 |
| December | $595,685 | $555,000 | 95 |
| AVERAGE | $548,234 | $495,000 | 104 |
2008 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $729,1459 | $612,500 | 145 |
| February | $864,634 | $682,500 | 104 |
| March | $710,742 | $645,600 | 113 |
| April | $746,311 | $682,000 | 108 |
| May | $731,311 | $625,000 | 91 |
| June | $684,996 | $610,000 | 118 |
| July | $655,659 | $612,000 | 99 |
| August | $680,195 | $585,000 | 96 |
| September | $610,794 | $475,000 | 100 |
| October | $574,362 | $500,000 | 98 |
| November | $597,787 | $445,000 | 117 |
| December | $555,893 | $455,000 | 109 |
| AVERAGE | $664,036 | $585,000 | 106 |
2007 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $795,108 | $715,000 | 119 |
| February | $872,820 | $720,000 | 135 |
| March | $823,336 | $751,000 | 96 |
| April | $949,652 | $777,500 | 106 |
| May | $823,021 | $760,000 | 89 |
| June | $893,656 | $757,000 | 91 |
| July | $855,267 | $799,000 | 88 |
| August | $891,146 | $798,400 | 73 |
| September | $786,931 | $699,000 | 90 |
| October | $874,790 | $727,000 | 106 |
| November | $816,208 | $740,000 | 110 |
| December | $829,066 | $720,000 | 105 |
| AVERAGE | $855,454 | $753,000 | 96 |
2006 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $814,467 | $729,500 | 66 |
| February | $777,641 | $712,000 | 64 |
| March | $857,034 | $740,000 | 75 |
| April | $841,507 | $744,000 | 61 |
| May | $846,921 | $755,000 | 68 |
| June | $838,208 | $760,000 | 59 |
| July | $882,173 | $775,000 | 55 |
| August | $852,949 | $765,000 | 79 |
| September | $825,998 | $750,000 | 78 |
| October | $798,333 | $754,000 | 87 |
| November | $787,468 | $719,000 | 95 |
| December | $809,936 | $710,000 | 100 |
| AVERAGE | $829,892 | $746,000 | 75 |
2005 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $798,524 | $715,000 | 56 |
| February | $765,650 | $730,000 | 64 |
| March | $821,695 | $725,000 | 46 |
| April | $803,238 | $715,000 | 46 |
| May | $891,052 | $757,200 | 38 |
| June | $870,664 | $793,000 | 36 |
| July | $868,068 | $759,000 | 31 |
| August | $868,167 | $783,000 | 44 |
| September | $802,387 | $750,000 | 41 |
| October | $795,384 | $769,000 | 59 |
| November | $876,033 | $789,500 | 53 |
| December | $826,333 | $742,000 | 65 |
| AVERAGE | $835,034 | $754,055 | 48 |
2004 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $652,712 | $583,750 | 72 |
| February | $662,199 | $560,000 | 74 |
| March | $683,867 | $606,625 | 79 |
| April | $659,619 | $620,000 | 48 |
| May | $691,893 | $639,000 | 39 |
| June | $673,999 | $599,500 | 37 |
| July | $687,265 | $635,000 | 43 |
| August | $740,612 | $639,000 | 46 |
| September | $714,165 | $645,000 | 41 |
| October | $706,196 | $660,000 | 48 |
| November | $700,341 | $630,000 | 45 |
| December | $712,364 | $650,000 | 57 |
| AVERAGE | $690,379 | $622,323 | 52 |
2003 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $555,727 | $515,000 | 87 |
| February | $560,715 | $525,000 | 84 |
| March | $578,549 | $522,500 | 84 |
| April | $631,741 | $541,000 | 76 |
| May | $618,381 | $535,000 | 78 |
| June | $642,100 | $550,000 | 74 |
| July | $645,009 | $543,500 | 72 |
| August | $604,585 | $549,000 | 65 |
| September | $647,452 | $550,000 | 65 |
| October | $609,384 | $544,000 | 69 |
| November | $598,116 | $533,000 | 68 |
| December | $629,442 | $547,000 | 75 |
| AVERAGE | $610,100 | $542,250 | 75 |
2002 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $521,444 | $475,000 | 100 |
| February | $530,137 | $480,100 | 101 |
| March | $551,823 | $496,000 | 81 |
| April | $560,831 | $494,000 | 74 |
| May | $583,143 | $532,000 | 66 |
| June | $589,977 | $522,500 | 59 |
| July | $572,524 | $540,000 | 51 |
| August | $581,634 | $593,500 | 55 |
| September | $588,100 | $529,250 | 60 |
| October | $582,918 | $520,000 | 58 |
| November | $565,923 | $510,000 | 64 |
| December | $553,254 | $515,000 | 80 |
| AVERAGE | $565,142 | $517,500 | 71 |
2001 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $534,869 | $467,500 | 61 |
| February | $530,711 | $485,000 | 59 |
| March | $591,275 | $499,000 | 53 |
| April | $644,579 | $530,000 | 59 |
| May | $594,783 | $505,000 | 45 |
| June | $551,549 | $470,000 | 52 |
| July | $603,026 | $525,000 | 60 |
| August | $560,991 | $470,000 | 68 |
| September | $540,405 | $470,000 | 85 |
| October | $549,771 | $475,000 | 87 |
| November | $518,822 | $490,000 | 89 |
| December | $513,627 | $470,809 | 94 |
| AVERAGE | $561,201 | $488,109 | 68 |
2000 Sales Statistics for Single Family Homes
| MONTH | AVERAGE PRICE | MEDIAN PRICE | DOM |
| January | $449,758 | $370,000 | 65 |
| February | $506,454 | $415,000 | 64 |
| March | $503,406 | $438,500 | 67 |
| April | $514,620 | $425,000 | 52 |
| May | $609,391 | $461,250 | 43 |
| June | $470,374 | $417,000 | 39 |
| July | $555,296 | $475,000 | 35 |
| August | $553,289 | $455,000 | 42 |
| September | $550,460 | $465,750 | 51 |
| October | $541,083 | $459,000 | 54 |
| November | $522,567 | $449,950 | 51 |
| December | $510,647 | $475,000 | 55 |
| AVERAGE | $523,945 | $452,475 | 51 |
Copyright MLS Listings, Inc. ... This information is believed to be accurate but is not guaranteed.
