| February 2009 - Santa Cruz County - Single Family Residential |
| AMEST | | 9 | 65 | 5 | 49 | $323,850 | $314,250 | 100.1 | $1,619,250 |
APTOS | | 15 | 46 | 1 | 192 | $1,390,000 | $1,390,000 | 84.5 | $1,390,000 |
BNLMD | | 4 | 29 | 0 | 0 | $0 | $0 | 0 | $0 |
BNYDN | | 4 | 16 | 1 | 176 | $732,500 | $732,500 | 94.52 | $732,500 |
BLDCK | | 12 | 56 | 6 | 128 | $308,275 | $306,377 | 99.14 | $1,849,655 |
BRKDL | | 1 | 4 | 0 | 0 | $0 | $0 | 0.0 | $0 |
CAPIT | | 8 | 37 | 3 | 191 | $693,000 | $730,000 | 96.25 | $2,079,000 |
CORRA | | 8 | 20 | 0 | 0 | $0 | $0 | 0.0 | $0 |
FLTON | | 7 | 26 | 2 | 102 | $354,950 | $354,950 | 95.31 | $709,900 |
LSVB | | 7 | 23 | 2 | 13 | $1,090,000 | $1,090,000 | 89.35 | $2,180,000 |
LRKVY | | 3 | 15 | 4 | 137 | $362,762 | $303,025 | 99.07 | $1,451,050 |
LVOAK | | 19 | 91 | 1 | 172 | $758,000 | $758,000 | 100.0 | $758,000 |
LMPCO | | 4 | 21 | 1 | 140 | $260,000 | $260,000 | 104.42 | $260,000 |
NOCST | | 2 | 5 | 0 | 0 | $0 | $0 | 0 | $0 |
RDM | | 14 | 63 | 3 | 117 | $542,500 | $481,000 | 95.29 | $1,627,500 |
SCEST | | 12 | 50 | 8 | 115 | $523,477 | $497,500 | 95.04 | $4,187,820 |
SCWST | | 14 | 46 | 7 | 70 | $851,714 | $797,000 | 93.8 | $5,962,000 |
SCLF | | 5 | 11 | 2 | 270 | $525,000 | $525,000 | 97.77 | $1,050,000 |
SCVLY | | 12 | 31 | 1 | 165 | $655,000 | $655,000 | 89.12 | $665,000 |
SCV/N | | 4 | 24 | 0 | 0 | $0 | $0 | 0.0 | $0 |
SCV/S | | 4 | 22 | 1 | 44 | $324,000 | $324,000 | 94.49 | $324,000 |
SOQ | | 10 | 44 | 6 | 89 | $642,666 | $562,500 | 96.35 | $3,856,000 |
WAT | | 40 | 167 | 18 | 71 | $292,804 | $297,500 | 97.22 | $5,270,472 |
TOTAL | | 223 | 905 | 77 | 103 | $533,907 | $512,500 | 94.33 | $41,110,868 |
*Based on statistics taken from MLSListings, Inc month-end comparables.
|