California is building fewer homes, sadly this means higher prices. (click on title)
Average Appreciation for Residential Properties in Santa Cruz County*

YEAR # of Sales Appreciation Average Price Average Interest Rate
1980 2,407 17% $113,803 13.74%
1981 1,711 5% $114,460 16.63%
1982 1,021 3% $117,924 16.04%
1983 1,631 0% $117,968 13.24%
1984 1,874 8% $127,735 13.88%
1985 2,108 5% $134,735 12.43%
1986 2,086 12% $153,476 10.19%
1987 2,153 11% $171,966 10.21%
1988 2,266 15% $202,272 10.34%
1989 1,981 21% $255,209 10.32%
1990 1,492 2% $259,145 10.13%
1991 1,350 2% $263,564 9.25%
1992 1,186 (3.5%) $254,781 8.39%
1993 1,596 (1%) $250,928 7.31%
1994 1,871 (3.5%) $244,247 8.38%
1995 1,520 1.5% $247,659 7.93%
1996 1,793 1% $250,148 7.81%
1997 2,167 10.5% $279,163 7.60%
1998 2,679 10% $335,569 6.94%
1999 2,384 16% $395,178 7.44%
2000 2,422 23.5% $523,923 8.05%
2001 1,784 6.5% $561,201 6.97%
2002 2,290 1% $565,142 6.54%
2003 2,355 7.95% $610,100 5.83%
2004 2,801 13.2% $690,379 5.84%
2005 2,175 20.8% $833,818 5.87%
2006 1,799 0.9% $841,093 6.41%
2007 1,424 1.62% $855,454 6.34%
2008 1,433 (22.38%) $664,329 6.03%
2009 1,689 (17.47%) $548,234 5.04%
2010 1,558 4.92% $575,378 4.69%
2011 1,717 (5.45%) $543,724 4.45%
2012 2,057 4.12% $566,461 3.66%
2013 1,901 15.56% $654,597 3.98%
2014 1,808 17.1% $766,534 4.17%
2015 2,016 3.766% $798,204 3.85%
2016 1,754 11.23% $887,882 3.65%
2017 1,849 6.208% $942,999 3.99%
2018 1,812 6.66% $1,005,859 4.54%
2019 1,657 0.009% $1,014,988 3.94%
2020 1,784 10.63% $1,122,900 3.10%
2021 2,087 17.9% $1,324,326 3.33%
2022 2,349 (9.12%) $1,203,437 6.84%
2023 1,197 15.9% $1,395,817 6.87%
2024 216 (6.68%) $1,302,438 6.8%

*Based on information from the MLSListings (MLS) as of 3/31/24. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.