California is building fewer homes, sadly this means higher prices. (click on title)
2024 Sales Statistics for Single Family Homes
MONTH AVERAGE PRICE MEDIAN PRICE DOM
January $1,267,119 $1,160,000 47
February $1,227,582 $1,200,000 44
March $1,381,756 $1,307,500 35
April $ $
May $ $
June $ $
July $ $
August $ $
September $ $
October $ $
November $ $
December $ $
AVERAGE $ $

2023 Sales Statistics for Single Family Homes
MONTH AVERAGE PRICE MEDIAN PRICE DOM
January $1,258,306 $1,160,000 54
February $1,283,827 $1,201,000 48
March $1,301,196 $1,177,500 47
April $1,411,795 $1,349,500 38
May $1,549,998 $1,352,000 34
June $1,378,536 $1,200,000 25
July $1,490,542 $1,300,000 32
August $1,304,246 $1,200,000 28
September $1,277,015 $1,185,000 37
October $1,389,972 $1,219,000 30
November $1,680,924 $1,280,000 28
December $1,382,876 $1,050,000 44
AVERAGE $1,395,817 $1,230,000 35

2022 Sales Statistics for Single Family Homes
MONTH AVERAGE PRICE MEDIAN PRICE DOM
January $1,395,065 $1,250,000 31
February $1,576,006 $1,380,000 24
March $1,647,749 $1,600,000 16
April $1,575,411 $1,410,000 15
May $1,443,162 $1,300,000 13
June $1,478,659 $1,325,000 18
July $1,372,600 $1,250,000 20
August $1,491,155 $1,310,083 28
September $1,282,269 $1,050,000 36
October $1,181,443 $1,080,000 39
November $1,254,798 $1,082,500 32
December $1,074,625 $817,000 46
AVERAGE $1,203,437 $1,045,000 31

2021 Sales Statistics for Single Family Homes
MONTH AVERAGE PRICE MEDIAN PRICE DOM
January $1,244,803 $1,110,000 34
February $1,159,216 $1,058,000 40
March $1,257,743 $1,115,000 33
April $1,373,043 $1,255,000 15
May $1,349,454 $1,300,000 19
June $1,348,313 $1,170,000 13
July $1,320,755 $1,190,000 22
August $1,262,005 $1,252,500 19
September $1,330,950 $1,192,500 26
October $1,276,152 $1,120,000 25
November $1,393,710 $1,260,000 19
December $1,343,802 $1,200,000 31
AVERAGE $1,324,326 $1,200,000 23

2020 Sales Statistics for Single Family Homes
MONTH AVERAGE PRICE MEDIAN PRICE DOM
January $965,800 $869,500 81
February $948,987 $900,000 64
March $966,250 $920,000 45
April $1,084,787 $949,000 25
May $961,551 $850,000 14
June $1,025,694 $905,000 14
July $1,190,992 $980,000 20
August $1,221,351 $1,050,000 29
September $1,213,301 $1,062,500 33
October $1,206,126 $1,055,500 28
November $1,138,536 $1,050,000 22
December $1,237,379 $1,070,000 27
AVERAGE $1,122,900 $975,000 30

2019 Sales Statistics for Single Family Homes
MONTH AVERAGE PRICE MEDIAN PRICE DOM
January $921,658 $825,000 51
February $1,033,806 $916,000 66
March $972,8219 $918,000 49
April $1,121,341 $965,000 43
May $1,013,094 $935,000 30
June $1,071,686 $899,000 30
July $1,092,924 $894,000 40
August $986,469 $875,000 30
September $944,471 $795,000 47
October $963,763 $864,900 52
November $972,929 $875,000 49
December $1,040,780 $985,000 68
AVERAGE $1,014,988 $889,000 45

2018 Sales Statistics for Single Family Homes
MONTH AVERAGE PRICE MEDIAN PRICE DOM
January $871,889 $797,500 56
February $881,218 $800,000 45
March $1,060,964 $910,000 37
April $1,056,261 $899,000 26
May $1,002,213 $864,000 25
June $1,023,218 $927,500 28
July $961,261 $896,500 26
August $982,934 $915,000 30
September $1,100,188 $910,500 50
October $961,926 $885,000 44
November $1,023,488 $862,500 50
December $1,128,239 $932,500 52
AVERAGE $1,005,859 $885,000 37

2017 Sales Statistics for Single Family Homes
MONTH AVERAGE PRICE MEDIAN PRICE DOM
January $856,620 $800,000 53
February $932,929 $799,000 57
March $908,074 $820,000 51
April $958,267 $817,000 38
May $986,067 $875,000 32
June $976,358 $860,000 34
July $933,974 $810,000 34
August $939,392 $825,000 36
September $930,557 $840,000 40
October $951,295 $867,000 36
November $981,821 $860,000 43
December $919,410 $831,000 46
AVERAGE $942,999 $840,000 41

2016 Sales Statistics for Single Family Homes
MONTH AVERAGE PRICE MEDIAN PRICE DOM
January $743,483 $694,500 47
February $952,340 $794,500 64
March $942,949 $790,000 37
April $880,435 $775,500 30
May $889,165 $800,000 41
June $910,131 $800,000 26
July $861,671 $756,500 31
August $941,046 $822,000 43
September $867,373 $770,000 37
October $892,910 $785,000 52
November $862,008 $800,750 41
December $859,206 $805,000 54
AVERAGE $887,882 $785,000 41

2015 Sales Statistics for Single Family Homes
MONTH AVERAGE PRICE MEDIAN PRICE DOM
January $708,531 $662,000 61
February $703,736 $670,000 52
March $798,871 $735,000 48
April $827,229 $750,000 45
May $793,700 $684,500 38
June $804,644 $726,000 28
July $828,855 $750,000 39
August $797,907 $715,000 30
September $803,958 $752,500 38
October $787,562 $740,000 38
November $841,586 $700,000 54
December $807,199 $702,000 55
AVERAGE $798,284 $720,000 42

*Based on information from the MLSListings (MLS) as of 3/31/24. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.